Teaching Language:Chinese English
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1semester | March/September | ¥9000 | Chinese and English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Internet of Things Engineering (Sino-foreign cooperative education) | 4years years | September | ¥18000 | Chinese | Apply Now |
Environmental Engineering (Sino-foreign cooperative education) | 4years years | September | ¥18000 | Chinese | Apply Now |
Computer Science and Technology (Sino-foreign cooperative education) | 4years years | September | ¥18000 | Chinese | Apply Now |
Ideological and Political Education | 4years years | September | ¥18000 | Chinese | Apply Now |
Marine Resources and Environment | 4years years | September | ¥18000 | Chinese | Apply Now |
Marine Technology | 4years years | September | ¥18000 | Chinese | Apply Now |
Intelligent Science and Technology | 4years years | September | ¥18000 | Chinese | Apply Now |
New Energy Science and Engineering | 4years years | September | ¥18000 | Chinese | Apply Now |
Automation | 4years years | September | ¥16000 | Chinese | Apply Now |
International Education of Chinese | 4years years | September | ¥14000 | Chinese | Apply Now |
Labor and Social Security | 4years years | September | ¥14000 | Chinese | Apply Now |
Public Service Administration | 4years years | September | ¥14000 | Chinese | Apply Now |
Law | 4years years | September | ¥14000 | Chinese | Apply Now |
Visual Communication Design | 4years years | September | ¥18000 | Chinese | Apply Now |
Product Design | 4years years | September | ¥18000 | Chinese | Apply Now |
Urban and Rural Planning | 4years years | September | ¥16000 | Chinese | Apply Now |
Environmental Design | 4years years | September | ¥18000 | Chinese | Apply Now |
Industrial Design | 4years years | September | ¥18000 | Chinese | Apply Now |
Architecture | 4years years | September | ¥16000 | Chinese | Apply Now |
Applied Physics | 4years years | September | ¥16000 | Chinese | Apply Now |
Applied statistics | 4years years | September | ¥16000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4years years | September | ¥16000 | Chinese | Apply Now |
Road Bridge and River-Crossing Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Traffic Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Surveying and Mapping Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Water supply and Drainage Science and Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Civil Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Transportation Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Electronic Information Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Communication Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Electronic Science and Technology | 4years years | September | ¥16000 | Chinese | Apply Now |
Building Environment and Energy Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Environmental Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Energy and Power Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Material Forming and Control Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Functional Materials | 4years years | September | ¥16000 | Chinese | Apply Now |
Materials In Physics | 4years years | September | ¥16000 | Chinese | Apply Now |
Non-metallic Inorganic Materials Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Metallic Materials Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Network Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Internet of Things Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Software Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Computer Science and Technology | 4years years | September | ¥16000 | Chinese | Apply Now |
Accounting | 4years years | September | ¥14000 | Chinese | Apply Now |
Industrial Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Finance | 4years years | September | ¥16000 | Chinese | Apply Now |
Enterprise Management | 4years years | September | ¥14000 | Chinese | Apply Now |
Engineering Management | 4years years | September | ¥16000 | Chinese | Apply Now |
Economics | 4years years | September | ¥14000 | Chinese | Apply Now |
Process Equipment and Control Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Applied Chemistry | 4years years | September | ¥16000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Bioengineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Polymer Materials and Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Safety Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4years years | September | ¥16000 | Chinese | Apply Now |
Vehicle Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Measurement, Control Technology and Instruments | 4years years | September | ¥16000 | Chinese | Apply Now |
Mechatronic Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Engineering Mechanics | 4years years | September | ¥16000 | Chinese | Apply Now |
Mechanical Design, Manufacturing and Automation | 4years years | September | ¥16000 | Chinese | Apply Now |
Biomedical Engineering | 4years years | September | ¥16000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4years years | September | ¥16000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Marine Materials Chemistry and Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Marine Chemistry Engineering and Technology | 2.5years years | September | ¥22000 | English | Apply Now |
Marxist Theory | 2.5years years | September | ¥22000 | English | Apply Now |
Control Science and Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Artistic Design | 2.5years years | September | ¥24000 | English | Apply Now |
Urban and Rural Planning | 2.5years years | September | ¥22000 | English | Apply Now |
Architecture | 2.5years years | September | ¥22000 | English | Apply Now |
Computer Science and Technology | 2.5years years | September | ¥22000 | English | Apply Now |
Pattern Recognition and Intelligent System | 2.5years years | September | ¥22000 | English | Apply Now |
Communication and Information System | 2.5years years | September | ¥22000 | English | Apply Now |
Electronic Science and Technology | 2.5years years | September | ¥22000 | English | Apply Now |
Materials Processing Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Materials Science | 2.5years years | September | ¥22000 | English | Apply Now |
Materials Physics and Chemistry | 2.5years years | September | ¥22000 | English | Apply Now |
Enterprise Management | 2.5years years | September | ¥20000 | English | Apply Now |
Management Science and Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Applied Economics | 2.5years years | September | ¥22000 | English | Apply Now |
Highway & Railway Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Civil Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Applied Chemistry | 2.5years years | September | ¥22000 | English | Apply Now |
Biochemical Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Chemical Technology | 2.5years years | September | ¥22000 | English | Apply Now |
Chemical Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Polymeric Chemistry and Physics | 2.5years years | September | ¥22000 | English | Apply Now |
Chemical Process Equipment | 2.5years years | September | ¥22000 | English | Apply Now |
Physical Chemistry | 2.5years years | September | ¥22000 | English | Apply Now |
Organic Chemistry | 2.5years years | September | ¥22000 | English | Apply Now |
Inorganic Chemistry | 2.5years years | September | ¥22000 | English | Apply Now |
Biomedical Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Electrical Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Heating, Gas Supply, Ventilating and Air Conditioning Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Energy and Environmental Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Power Machinery and Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Thermal Power Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Instrument Science and Technology | 2.5years years | September | ¥22000 | English | Apply Now |
Mechanical Engineering | 2.5years years | September | ¥22000 | English | Apply Now |
Mechanics | 2.5years years | September | ¥22000 | English | Apply Now |
Statistics | 2.5years years | September | ¥22000 | English | Apply Now |
Biophysics | 2.5years years | September | ¥22000 | English | Apply Now |
Physics | 2.5years years | September | ¥22000 | English | Apply Now |
Mathematics | 2.5years years | September | ¥22000 | English | Apply Now |
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Control Theory and Control Engineering | 3-4years years | September | ¥30000 | English | Apply Now |
Electronic Science and Technology | 3-4years years | September | ¥30000 | English | Apply Now |
Materials Science and Engineering | 3-4years years | September | ¥30000 | English | Apply Now |
Technology Economy and Management | 3-4years years | September | ¥28000 | English | Apply Now |
Management Science and Engineering | 3-4years years | September | ¥28000 | English | Apply Now |
Civil Engineering | 3-4years years | September | ¥30000 | English | Apply Now |
Chemical Engineering and Technology | 3-4years years | September | ¥30000 | English | Apply Now |
Electrical Engineering | 3-4years years | September | ¥30000 | English | Apply Now |
Heating, Gas Supply, Ventilating and Air Conditioning Engineering | 3-4years years | September | ¥30000 | English | Apply Now |
Mechanical Engineering | 3-4years years | September | ¥30000 | English | Apply Now |